| XTM 1500-12 | XTM 2000-12 | XTM 2400-24 | XTM 2600-48 | XTM 3500-24 | XTM 4000-48 | |
| Operating voltage | 12 | 12 | 24 | 48 | 24 | 48 |
| Input voltage range | 9.5-17 V | 9.5-17 V | ||||
| Current consumption at rated load | 135 A | 180 A | 89 A | 134 A | ||
| Charging current (adjustable) | 0-70 A | 0-100 A | 0-55 A | 0-30A | 0-90 A | 0-50A |
| Max. efficiency | 93% | 93% | 94% | 94% | ||
| Output voltage | Sine wave 230 V AC (plus mn 2%) | Sine wave 230 V AC (plus mn 2%) | ||||
| Output frequency | 50 Hz ± 0.05% (adjustable 45-65 Hz) | 50 Hz ± 0.05% (adjustable 45-65 Hz) | ||||
| Continuous power | 1500VA | 2000VA | 2000VA | 3000VA | ||
| Power 30 min | 1500 VA | 2000 VA | 2400 VA | 2600W | 3500 VA | 4000W |
| Peak power 5s | 3400 VA | 4800 VA | 6000 VA | 9000VA | ||
| Consumption off/stand by/on | 1.2/1.4/8 W | 1.2/1.4/9 W | 1.4/1.6/9 W | 0.8/0.9/9 W | ||
| Weight | 15 kg | 18.5 kg | 16.2 kg | 17.5 kg | 21.2 kg | 25.3 kg |
| Dimensions (WxHxD) | 322 x 133 x 466 mm | |||||
⚠️Safety data sheet can be found under Downloads!
FAQ
Yes, this is possible. For this, the required fuse size per circuit must be specified when ordering the switch panel.
Yes, before each switchboard, a main fuse must be integrated into the supply line to the switchboard near the battery.
Yes, all common sensors used in the marine and automotive sectors can be connected.
