DC/DC converters 12V/12V or 24V/24V with galvanically isolated output
| DDi 12-12-36 | DDi 12-12-72 | DDi 24-24-240 | |
|---|---|---|---|
| Input/Output Voltage | 8-18V / 13.6V | 8-18V / 13.6V | 16-36V / 27.2V |
| Continuous Power | 3A | 6A | 10A |
| Peak Load (ED=33%) | 4A | 10A | 12A |
| Quiescent/Return Current | 17 mA / 0 mA | ||
| Dimensions W x D x H | 87 x 50 x 88 mm | 87 x 50 x 166 mm | 87 x 62 x 217 mm |
| Weight | 318 g | 610 g | 880 g |
⚠️Safety data sheet can be found under Downloads!
FAQ
Yes, this is possible. For this, the required fuse size per circuit must be specified when ordering the switch panel.
Yes, before each switchboard, a main fuse must be integrated into the supply line to the switchboard near the battery.
Yes, all common sensors used in the marine and automotive sectors can be connected.
