Power Supply
Active charging relay
An active charging relay is used if you don`t want or cannot change the wiring to the alternator and you want to add a second battery group which has to be charged while the engine is running. The active charging relay detects if the alternator is running and the voltage rises and then it connects both battery groups together automatically. If the voltage drops under a certain threshold the batteries are separated automatically in order to prevent an unintentional discharging of the starter battery. Automatical metering and setup to 12 V- or 24 V operation mode.
XTM
XTM 1500-12 | XTM 2000-12 | XTM 2400-24 | XTM 3500-24 | |
Nominal input voltage | 12 V | 12 V | 24 V | 24 V |
Input voltage range | ||||
Rated current. | 135 A | 180 A | 89 A | 134 A |
Charging current adjustable | 0 - 70 A | 0 - 100 A | 0 - 55 A | 0 - 90 A |
max. efficiency | 93 % | 93 % | 94 % | 94 % |
Output voltage | ||||
Output frequency | ||||
Rated power | 1500VA | 2000 VA | 2000 VA | 3000 VA |
Max. power 30 min | 1500 VA | 2000 VA | 2400 VA | 3500 VA |
Max. power 5 sec | 3400 VA | 4800 VA | 6000 VA | 9000 VA |
Consumption off/stand by/on | 1,2/1,4/8 W | 1,2/1,4/9 W | 1,4/1,6/9 W | 0,8/0,9/9 W |
Weight | 15 kg | 18,5 kg | 16,2 kg | 21,2 kg |
Dimensions (L x W x H) : |
XTM 1500-12 Order-no.: 700031512
XTM 2000-12 Order-no.: 700032012
XTM 3500-24 Order-no.: 700033524
XTM 2400-24 Order-no.: 700032424
XTH
Les combis-onduleurs sinus-chargeurs de la gamme XTH fabriquent de l'électricité 230 V sans utiliser l'électricité du quai, et/ou recharge vos batteries
XTH 3000-12 | XTH 5000-24 | XTH 6000-48 | |
Nominal input voltage | 12 V | 24 V | 48 V |
Input voltage range | 9,5 - 17 V | 19 - 34 V | 38 - 68 V |
Rated current. | 225 A | 178 A | 125 A |
Charging current adjustable | 0 - 160 A | 0 - 140 A | 0 - 100 A |
max. efficiency | 93 % | 94 % | 96 % |
Output voltage | |||
Output frequency | |||
Rated power | 2500VA | 4500 VA | 5000 VA |
Max. power 30 min | 3000 VA | 5000 VA | 6000 VA |
Max. power 5 sec | 7500 VA | 12000 VA | 15000 VA |
Consumption off/stand by/on | 1,2/2,2/14 W | 1,3/2,5/18 W | 1,8/3/22 W |
Weight | 34 kg | 40 kg | 42 kg |
Dimensions (L x W x H) : |
XTH 3000-12 Order-no.: 700033012
XTH 5000-24 Order-no.: 700035024
XTH 6000-48 Order-no.: 700036048
XCOM 232i
Communikation module CAn/rS-232 with datalogger function for X-tender XtS / XtM / XtH / Vt.
Dimensions L 113 x W 76 x H 25 mm
XCOM 232i Order-no.: 700069040